B1 two bedroom apartment floor plan at The Southerly at Orange City

B1

2 Bed 2 Bath 1027 sq. ft.

Starting at $1,835

# Floor Starting At Deposit Available On
# 2-304 Floor 3 $1,845 $250 Available Now
# 2-306 Floor 3 $1,845 $250 Available Now
# 11-307 Floor 3 $1,835 $250 Available Now
# 6-304 Floor 3 $1,845 $250 Available Now
# 6-306 Floor 3 $1,845 $250 Available Now
# 4-303 Floor 3 $1,835 $250 Available Now
# 4-307 Floor 3 $1,835 $250 Available Now
# 5-305 Floor 3 $1,845 $250 Available Now
# 5-307 Floor 3 $1,845 $250 Available Now
# 8-105 Floor 1 $1,995 $250 Available Now
# 8-107 Floor 1 $1,995 $250 Available Now
# 7-304 Floor 3 $1,835 $250 Available Now
# 7-306 Floor 3 $1,835 $250 Available Now
# 8-307 Floor 3 $1,835 $250 Available Now
# 9-107 Floor 1 $1,845 $250 Available Now
# 10-304 Floor 3 $1,835 $250 Available Now
# 10-306 Floor 3 $1,835 $250 Available Now
# 9-305 Floor 3 $1,835 $250 Available Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.